Flagged Addresses
Every address in the newest signed snapshot whose active reasons reach risk "high" or above, on any chain: listed, traced through THORChain, linked, or controlled by the same key as a listing. Each address (key) counts once. From signed snapshot v1793026977 (10/26/2026, 3:02:57 PM). What the numbers mean.
21,909 listed · 2,360 traced through THORChain · 0 linked accounts (2 linked in all) · 3,442 same key as a listing
| Address | Chain | Risk | How | Reason codes | Sources | Incident / entity |
|---|---|---|---|---|---|---|
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | HYDRA MARKET |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Yunhe WANG |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Dmitrii KARASAVIDI |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Danil POTEKHIN |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Behrouz PARSARAD |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | DPRK hacks of two exchanges, 2019 (DOJ forfeitur… |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | HYDRA MARKET |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Yunhe WANG |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | SECONDEYE SOLUTION |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | TASK FORCE RUSICH |
| evidence ↗ | XVG | high | same key | SAME_KEY | Same key | Yunhe WANG |
Previous Page 555 of 555 · 27,711 addresses